Clinical Electrophysiology Conference
Division of Cardiology, University of Illinois at Chicago
December 8, 2022
Abbr. | Abbreviation |
---|---|
DAD | delayed after-depolarization |
EAD | early after-depolarization |
APD | atrial premature depolarization |
VPD | ventricular premature depolarization |
RAAS | retrograde atrial activation sequence |
Sinus Rhythm
Tachycardia
Access: RCFV x 3
Catheters:
Closure: collagen-plug x 3
Study plan:
12 lead sinus rhythm
Baseline intervals showed AH of 82, and HV 50 at rate of 870
Criteria | Status |
---|---|
Initiation | - |
Dual AV node | - |
Critical AH during slow pathway | - |
RAAS | Retrograde P wave on surface |
Involvement of chambers | - |
AV Wenckebach shown at 390
AV node ERP at S1 = 600, S2 = 220
Decremental pacing to evaluate dual AV nodal physiology
Demonstrated AH “jump” at around 500 ms (not shown).
Criteria | Status |
---|---|
Initiation | - |
Dual AV node | AH jump >50 with decremental pacing |
Critical AH during slow pathway | - |
RAAS | Retrograde P wave on surface |
Involvement of chambers | - |
RV shows retrograde conduction with variable VA timing
RV pacing lead to AF degeneration
Para-Hissian pacing at high output (when RBB selected, S-A interval widened)
Criteria | Status |
---|---|
Initiation | - |
Dual AV node | AH jump >50 with decremental pacing |
Critical AH during slow pathway | - |
RAAS | Concentric CS activation |
Involvement of chambers | - |
Spontaneous initiation from APD
Increased sweep speed of APD, suspected “bump” from His catheter
TCL of 375
For typical AVNRT, there are some findings to help eliminate options.
Criteria | Status |
---|---|
Initiation | APD leads to tach |
Dual AV node | AH jump >50 with decremental pacing |
Critical AH during slow pathway | AH interval is prolonging prior to APD |
RAAS | Concentric CS activation |
Involvement of chambers | - |
PVC placed between HV interval
PVC however affected the HH interval, thus not refractory
PVC breaks tachcyardia
Right bundle potential appears to be consistent in RV lead but direction is reversed after PVC
Criteria | Status |
---|---|
Initiation | APD leads to tach |
Dual AV node | AH jump >50 with decremental pacing |
Critical AH during slow pathway | AH interval is prolonging prior to APD |
RAAS | Concentric CS activation |
Involvement of chambers | No AP noted, VPD breaks cycle |
Entrainment at 340 from CS ostia
Ventricular overdrive pacing (500) attempted but broke tachycardia
Ventricular overdriving pacing at 300, VAHV response limited by VPD
Criteria | Status |
---|---|
Initiation | APD leads to tach |
Dual AV node | AH jump >50 with decremental pacing |
Critical AH during slow pathway | AH interval is prolonging prior to APD |
RAAS | Concentric CS activation |
Involvement of chambers | VPD breaks, A advances with H |
After slow pathway modification, tachycardia non-inducible with isoproterenol (2 mcg) and multi-stim protocols.
Criteria | Status |
---|---|
Initiation | APD leads to tach |
Dual AV node | AH jump >50 with decremental pacing |
Critical AH during slow pathway | AH interval is prolonging prior to APD |
RAAS | Concentric CS activation |
Involvement of chambers | VPD breaks, A advances with H |
Evidence supports typical AVNRT using slow fast pathway, without AP.