Procedure Log | ||
---|---|---|
Total | Notes | |
Magnetic Resonance Imaging | ||
Cardiac MRI (performed) | 18 | — |
Cardiac MRI (interpreted) | 38 | — |
Nuclear Imaging | ||
Stress myocardial perfusion imaging | 361 | Thallium, technetium, ammonium (SPECT/PET) |
Electrophysiology | ||
Cardioversion or defibrillation | 63 | — |
Transvenous pacemaker insertion | 12 | — |
Device interrogation | 126 | — |
Implantable loop recorders | 52 | — |
Permanent pacemaker insertion | 55 | — |
Cardiac Catheterization | ||
Diagnostic left heart catheterization | 362 | Coronary angiography, aortic valve studies |
Right heart catheterization | 68 | — |
Advanced catheterization procedures | 81 | PCI, MCS, pericardiocentesis, IVUS, OCT |
Echocardiography | ||
Transthoracic echocardiography (performed) | 200 | — |
Transthoracic echocardiography (interpreted) | 900 | — |
Transesophageal echocardiography | 160 | — |
Stress echocardiography | 135 | Dobutamine and treadmill |
Procedure Log
As part of clinical training (internal medicine residency, cardiovascular disease fellowship, clinical cardiac electrophysiology fellowship), clinical and procedural volume are important in the development of skills/competence. The following is a summary of volume received during training thus far: